Ready-to-move-in apartments in Payallar – buy from €58,300!
The prices for Buy ready-to-move-in apartments in Payallar Prices start at €58,300 (upfront payment price). With a 30% down payment and 12 monthly installments, the starting price is €67,045. Therefore, now is the ideal time to invest, as Payallar is developing rapidly and offers enormous future potential.
Payallar is one of Alanya's up-and-coming residential areas. While property prices in the central districts have already risen sharply, Payallar currently still offers comparatively affordable entry-level prices. Anyone who buys today Buy apartments in Payallar, benefits from:
✔️ Value growth potential – the region is growing rapidly, and new infrastructure projects are increasing its attractiveness.
✔️ Immediate use – all apartments are completed, the title deeds (TAPU) are immediately available.
✔️ Flexible payment plans – either immediate payment or convenient installment payments.
Furthermore, this project is suitable for both personal use and for investors who wish to benefit from rental income and capital appreciation.
14 km to the center of Alanya
8 km to the center of Konaklı
Only 1 km to the beach with well-kept promenade
Surrounded by pine forests and complete infrastructure (schools, supermarkets, hospital, pharmacies, banks)
Plot area: 1,700 m²
1 block with 4 floors
A total of 32 apartments:
• 1+1 apartments
• 2+1 roof maisonette apartments with panoramic views
This project combines modern architecture, high-quality construction, and a future-proof location – a worthwhile investment that is particularly attractive now.
Large outdoor pool
Heated indoor pool
sauna
Gym
Cafe / Minibar
Children's playground
billiards
Open parking lot
Fitted kitchens in all apartments
👉 Request all details, floor plans and photos directly via WhatsApp:
📲 +90 532 457 43 03
WHG.-NR | ROOM | FACADE | INSTANT PAYMENT | 30% NUMBER + 12 INSTALLMENTS | DOWN PAYMENT | MONTH |
---|---|---|---|---|---|---|
1 | 2 | Southeast | 58.300 € | 67.045 € | 20.114 € | 3.911 € |
3 | 2 | Southeast | 59.400 € | 68.310 € | 20.493 € | 3.985 € |
5 | 2 | Pool-Southwest | 63.800 € | 73.370 € | 22.011 € | 4.280 € |
7 | 2 | Southwest | 59.400 € | 68.310 € | 20.493 € | 3.985 € |
WHG.-NR | ROOM | FACADE | INSTANT PAYMENT | 30% NUMBER + 12 INSTALLMENTS | DOWN PAYMENT | MONTH |
---|---|---|---|---|---|---|
10 | 2 | Southeast | 63.800 € | 73.370 € | 22.011 € | 4.280 € |
12 | 2 | Pool-Southwest | 69.300 € | 79.695 € | 23.909 € | 4.649 € |
14 | 2 | Southwest | 63.800 € | 73.370 € | 22.011 € | 4.280 € |
16 | 2 | Southwest | 63.800 € | 73.370 € | 22.011 € | 4.280 € |
WHG.-NR | ROOM | FACADE | INSTANT PAYMENT | 30% NUMBER + 12 INSTALLMENTS | DOWN PAYMENT | MONTH |
---|---|---|---|---|---|---|
17 | 2 | Southeast | 66.000 € | 75.900 € | 22.770 € | 4.428 € |
19 | 2 | Southeast | 68.200 € | 78.430 € | 23.529 € | 4.575 € |
21 | 2 | Pool-Southwest | 73.700 € | 84.755 € | 25.427 € | 4.944 € |
23 | 2 | Southwest | 68.200 € | 78.430 € | 23.529 € | 4.575 € |
WHG.-NR | ROOM | FACADE | INSTANT PAYMENT | 30% NUMBER + 12 INSTALLMENTS | DOWN PAYMENT | MONTH |
---|---|---|---|---|---|---|
29 | 3-room maisonette | Pool-Southwest | 97.900 € | 112.585 € | 33.776 € | 6.567 € |
30 | 3-room maisonette | Southwest | 90.200 € | 103.730 € | 31.119 € | 6.051 € |
31 | 3-room maisonette | Southwest | 90.200 € | 103.730 € | 31.119 € | 6.051 € |
👉 You can find more projects on our Project overview in Alanya
Compare listings
Vergleichen